<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; General</title>
	<atom:link href="http://pamibe.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamibe.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 10:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guessing Game</title>
		<link>http://pamibe.com/2012/05/guessing-game/</link>
		<comments>http://pamibe.com/2012/05/guessing-game/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:19:14 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=23281</guid>
		<description><![CDATA[Scientists claim to know how to measure the methane output of dinosaurs and now they&#8217;re claiming the large beasts were guilty of&#8230; you guessed it! Global warming! &#160; British scientists have calculated the methane output of sauropods, including the species known as Brontosaurus. By scaling up the digestive wind of cows, they estimate that the [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists claim to know how to measure the methane output of dinosaurs and now they&#8217;re claiming the large beasts were guilty of&#8230; <em>you guessed it! </em>Global warming!</p>
<blockquote><p><span class="shortcode-typography" style="font-family: 'Droid Serif'; font-size: 20px; color: #660000;"><a href="http://www.bbc.co.uk/nature/17953792">Dinosaur gases &#8216;warmed the Earth&#8217;</a></span><br />
&nbsp;</p>
<p>British scientists have <strong>calculated</strong> the methane output of sauropods, including the species known as Brontosaurus.</p>
<p><strong>By scaling up the digestive wind of cows, they estimate</strong> that the population of dinosaurs &#8211; as a whole &#8211; produced 520 million tonnes of gas annually.</p>
<p>They <strong>suggest</strong> the gas could have been a key factor in the warm climate 150 million years ago.</p>
<p>Previous studies have <strong>suggested</strong> that the Earth was up to 10C (18F) warmer in the Mesozoic Era.</p>
<p>With the knowledge that livestock emissions currently contribute a significant part to global methane levels, the researchers used existing data to <strong>estimate</strong> how sauropods could have affected the climate.</p>
<p>Their <strong>calculations</strong> considered the dinosaurs&#8217; estimated total population and used a scale that links biomass to methane output for cattle.</p>
<p>&#8220;Cows today produce something like 50-100 [million tonnes] per year. Our <strong>best estimate</strong> for Sauropods is around 520 [million tonnes],&#8221; said Dr Wilkinson.
</p></blockquote>
<p>That&#8217;s a lot of educated guess-timating, but I reckon that&#8217;s how science works.</p>
<p><a href="http://pamibe.com/wp-content/uploads/dinosaurs-picture-is-bleak.jpg"><img src="http://pamibe.com/wp-content/uploads/dinosaurs-picture-is-bleak-410x550.jpg" alt="" title="dinosaurs-picture-is-bleak" width="410" height="550" class="aligncenter size-medium wp-image-23283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/05/guessing-game/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>About Last Night</title>
		<link>http://pamibe.com/2012/05/about-last-night-3/</link>
		<comments>http://pamibe.com/2012/05/about-last-night-3/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:36:56 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=23241</guid>
		<description><![CDATA[The lunar ball was large last night. And luminescent.]]></description>
			<content:encoded><![CDATA[<p>The lunar ball was large last night.  And luminescent.</p>
<p><img src="http://pamibe.com/wp-content/uploads/moon5412.jpg" alt="" title="moon5412" width="550" height="550" class="aligncenter size-full wp-image-23242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/05/about-last-night-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Love of Theory</title>
		<link>http://pamibe.com/2012/04/love-of-theory/</link>
		<comments>http://pamibe.com/2012/04/love-of-theory/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:10:51 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Whittle]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=23037</guid>
		<description><![CDATA[Afterburner!]]></description>
			<content:encoded><![CDATA[<p>Afterburner!</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/rnEsI2fTaJo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/04/love-of-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generations</title>
		<link>http://pamibe.com/2012/04/generations/</link>
		<comments>http://pamibe.com/2012/04/generations/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:22:39 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Whittle]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=22708</guid>
		<description><![CDATA[Why do I post every Afterburner? Because everyone should see them, including this one. EVERYONE.]]></description>
			<content:encoded><![CDATA[<p>Why do I post every Afterburner?  Because everyone should see them, including this one.  EVERYONE.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/0z69ZhIeRbw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/04/generations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Merchants of Despair</title>
		<link>http://pamibe.com/2012/03/merchants-of-despair/</link>
		<comments>http://pamibe.com/2012/03/merchants-of-despair/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:01:48 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Whittle]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=22526</guid>
		<description><![CDATA[Afterburner!]]></description>
			<content:encoded><![CDATA[<p>Afterburner!</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/Y-FGgoReyNE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/03/merchants-of-despair/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FIREWALL</title>
		<link>http://pamibe.com/2012/03/firewall/</link>
		<comments>http://pamibe.com/2012/03/firewall/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:44:44 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Whittle]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=22472</guid>
		<description><![CDATA[Bill Whittle on the inevitability of failure by the entitlement state.]]></description>
			<content:encoded><![CDATA[<p>Bill Whittle on the inevitability of failure by the entitlement state. </p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/6xbADASwYPU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/03/firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Big Ideas</title>
		<link>http://pamibe.com/2012/03/battle-of-big-ideas/</link>
		<comments>http://pamibe.com/2012/03/battle-of-big-ideas/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:19:18 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Whittle]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=22171</guid>
		<description><![CDATA[New Firewall!]]></description>
			<content:encoded><![CDATA[<p>New Firewall!</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/_dwz_Z62e0s?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/03/battle-of-big-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinicle</title>
		<link>http://pamibe.com/2012/03/brinicle/</link>
		<comments>http://pamibe.com/2012/03/brinicle/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:11:45 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=22073</guid>
		<description><![CDATA[&#160; There&#8217;s a naturally occurring phenomenon beneath the Arctic shelf called a brine icicle or &#8216;brinicle&#8217; that occurs when super cold brine trickles down and the surrounding sea water surrounds it with a layer of ice. FoxNews Wild!]]></description>
			<content:encoded><![CDATA[<span class="shortcode-typography" style="font-family: 'Droid Serif'; font-size: 20px; color: #000000;"> &#8220;Icy finger of death&#8221;</span>
<p>&nbsp;</p>
<p>There&#8217;s a naturally occurring phenomenon beneath the Arctic shelf called a brine icicle or &#8216;brinicle&#8217; that occurs when super cold brine trickles down and the surrounding sea water surrounds it with a layer of ice.</p>
<p><iframe src="http://www.youtube.com/embed/r4cX2EPt2zE?rel=0" frameborder="0" width="550" height="309"></iframe></p>
<p><a href="http://www.foxnews.com/scitech/2012/02/29/natures-icy-finger-death-caught-on-tape-for-first-time/?intcmp=obinsite" rel="nofollow"><code>FoxNews</code></a></p>
<p>Wild!</p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/03/brinicle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2 0 1 2</title>
		<link>http://pamibe.com/2012/01/2-0-1-2/</link>
		<comments>http://pamibe.com/2012/01/2-0-1-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:12:21 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=20992</guid>
		<description><![CDATA[Well, thank goodness. I couldn&#8217;t be happier with a year &#8211; and it hasn&#8217;t really begun yet. But like so many, I&#8217;m looking forward to November, with a weather eye on the upcoming primaries. Rumor has it Perry and Gingrich will be able to squeeze onto the Virginia ballot. Don&#8217;t know if that&#8217;s true, but [...]]]></description>
			<content:encoded><![CDATA[<p>Well, thank goodness. I couldn&#8217;t be happier with a year &#8211; and it hasn&#8217;t really begun yet. But like so many, I&#8217;m looking forward to November, with a weather eye on the upcoming primaries. Rumor has it Perry and Gingrich will be able to squeeze onto the Virginia ballot. Don&#8217;t know if that&#8217;s true, but if wishes were horses Newt or Rick would take Richmond.</p>
<p>I never, ever make resolutions. Or don&#8217;t remember doing so. Same thing. But this year, my spirits are high even without the aid of alcohol, so&#8230;</p>
<div class="shortcode-orderedlist decimal"></p>
<ol>
<li>Take one picture a day. I&#8217;ve been a such a lazy photographer lately, maybe that <em>one</em> will get me rolling again.</li>
<li>NOT be a human shield for Kim Jong Un. He&#8217;s recruiting, but the perks are&#8230; death. Those people are just crazy.</li>
<li>Blog more.</li>
</ol>
<p></div>

<p>It&#8217;s a pretty short list.  Not saying my life is perfect or I don&#8217;t have flaws to work on, but that stuff is more behind the scenes, so to speak. I erased #4; that was just ridiculous. For example, do you want to hear about my resolution to finish a crochet blanket? Me either.  Or the wish to see Ireland?  That&#8217;s not even a resolution.</p>
<p>Hope everyone has a happy and safe year. Hold your loved ones close and whisper those sweet words they&#8217;re longing to hear&#8230; <em>&#8220;New President&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2012/01/2-0-1-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Voter&#8217;s Guide to Republicans</title>
		<link>http://pamibe.com/2011/12/voters-guide-to-republicans/</link>
		<comments>http://pamibe.com/2011/12/voters-guide-to-republicans/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:46:27 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Whittle]]></category>
		<category><![CDATA[Firewall]]></category>

		<guid isPermaLink="false">http://pamibe.com/?p=20819</guid>
		<description><![CDATA[Amen!]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/x-oS4WLui3Q?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><em>Amen!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pamibe.com/2011/12/voters-guide-to-republicans/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

